News
Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 15 Sep 2020 |
Time | 10:00 AM |
Venue(s) |
Broadcast Venue at RedQ, Jalan Pekeliling 5 Lapangan Terbang Antarabangsa Kuala Lumpur (klia2) 64000 KLIA, Selangor Darul Ehsan |
Outcome of Meeting |
The Board of Directors of AirAsia X Berhad ("the Company") wishes to announce that all the resolutions set out in the Notice of the Fourteenth Annual General Meeting ("14th AGM") dated 30 July 2020 which were tabled at the 14th AGM of the Company held today, 15 September 2020 were duly passed at the 14th AGM.
All the resolutions were voted by poll in accordance with Paragraph 8.29A of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad. The results of the poll were validated by Messrs Coopers Professional Scrutineers Sdn. Bhd., the Independent Scrutineers appointed by the Company.
Please refer to the attachment for the poll results.
This announcement is dated 15 September 2020. |
Voting Results |
||
1. Ordinary Resolution 1 |
||
Description |
To approve the Non-Executive Directors' Remuneration as described in Note B for the period from 16 September 2020 until the next Annual General Meeting of the Company to be held in the year 2021. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 490 | 98 |
No. of Shares | 1,893,175,833 | 1,955,977 |
% of Voted Shares | 99.8968 | 0.1032 |
Result | Accepted | |
2. Ordinary Resolution 2 |
||
Description |
To re-elect Tan Sri Asmat bin Kamaludin who is retiring by rotation pursuant to Rule 119 of the Company's Constitution and who being eligible had offered himself for re-election. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 529 | 69 |
No. of Shares | 2,064,675,990 | 5,900,676 |
% of Voted Shares | 99.7150 | 0.2850 |
Result | Accepted | |
3. Ordinary Resolution 3 |
||
Description |
To re-elect Dato' Yusli bin Mohamed Yusoff who is retiring by rotation pursuant to Rule 119 of the Company's Constitution and who being eligible had offered himself for re-election. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 540 | 57 |
No. of Shares | 2,065,617,040 | 4,914,626 |
% of Voted Shares | 99.7626 | 0.2374 |
Result | Accepted | |
4. Ordinary Resolution 4 |
||
Description |
To re-appoint Messrs Ernst & Young PLT as Auditors of the Company and to authorise the Directors to determine their remuneration. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 565 | 36 |
No. of Shares | 2,070,172,840 | 498,026 |
% of Voted Shares | 99.9759 | 0.0241 |
Result | Accepted | |
5. Ordinary Resolution 5 |
||
Description |
Authority to allot shares pursuant to Sections 75 and 76 of the Companies Act 2016. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 548 | 48 |
No. of Shares | 2,070,087,440 | 531,926 |
% of Voted Shares | 99.9743 | 0.0257 |
Result | Accepted | |
6. Ordinary Resolution 6 |
||
Description |
Proposed Renewal of Existing Shareholders' Mandate and New Shareholders' Mandate for Recurrent Related Party Transactions of a Revenue or Trading Nature. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 546 | 41 |
No. of Shares | 102,749,391 | 383,826 |
% of Voted Shares | 99.6278 | 0.3722 |
Result | Accepted | |
7. Ordinary Resolution 7 |
||
Description |
Retention of Senior Independent Non-Executive Chairman |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 548 | 50 |
No. of Shares | 2,070,069,240 | 555,226 |
% of Voted Shares | 99.9732 | 0.0268 |
Result | Accepted | |
8. Special Resolution |
||
Description |
Proposed Alteration or Amendments to the Constitution of the Company. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 545 | 50 |
No. of Shares | 2,069,741,340 | 601,226 |
% of Voted Shares | 99.9710 | 0.0290 |
Result | Accepted | |
Please refer attachment below.
Announcement Info
Company Name | AIRASIA X BERHAD |
Stock Name | AAX |
Date Announced | 15 Sep 2020 |
Category | General Meeting |
Reference Number | GMA-15092020-00004 |
Corporate Action ID | MY200915MEET0004 |
Attachments
- AAX_-_14th_AGM_-_Poll_Results.pdf (Size: 300,109 bytes)