5-Year Financials


 Please rotate your screen or scroll left and right if you cannot see the table.
Audited

31 December

30 June 2021

31 December

2018 2019 2021 2022 2023

RM' 000

Revenue
- Scheduled flights 2,941,796 2,893,458 589,689 272,387 1,673,926
- Charter flights 136,369 114,946 65,192 105,625 18,796
- Freight and cargo 182,997 182,955 140,192 341,595 151,673
- Ancillary revenue 854,199 820,279 175,840 78,506 682,258
- Management fees 3,099 2,329 - 583 443
- Aircraft operating lease income 452,916 219,377 161,711 27,164 -
Total revenue 4,571,376 4,233,344 1,132,624 825,860 2,527,096
Operating expenses
- Staff costs (422,845) (429,016) (248,318) (106,442) (204,071)
- Depreciation of property, plant and equipment (127,268) (745,434) (961,502) (40,270) (184,395)
- Aircraft fuel expenses (1,876,060) (1,680,688) (538,450) (354,896) (1,256,429)
- Maintenance and overhaul (485,389) (701,627) (702,506) (472,353) (351,045)
- User charges (508,121) (431,336) (96,979) (96,965) (247,619)
- Aircraft operating lease expenses (898,654) - (2,417) (33,637) (72,158)
- Other operating expenses (464,398) (406,734) (6,106,334) (275,115) (195,249)
-Provision for additional loss in the investment in IAAX - - - (223,245) 223,245
-Provision for termination - - (25,163,344) - -
Total operating expenses (4,782,735) (4,394,835) (33,819,850) (1,602,923) (2,287,721)
Other income 7,414 41,055 6,997 34,328,563 239,592
Share of results of an associate - (1,104) - - -
Share of results of a joint venture - - - - -
Operating profit / (loss) (203,945) (121,540) (32,680,229) 33,551,500 478,967
Finance income 55,773 137,529 130,917 1,553 2,702
Finance costs (70,611) (364,911) (1,034,161) (762,967) (112,601)
Foreign exchange gain / (loss) on borrowings 16,011 42,914 (80,764) (47,742) (25,295)
Other (loss)/gain (23,889) - (10,928) (46,000) -
Profit before tax / (Loss before tax) (226,661) (306,008) (33,675,165) 32,696,344 343,773
Taxation
- Current taxation (918) 495 7 1 (1,936)
- Deferred taxation (73,903) (344,804) - 612,240 (10,332)
Total taxation (74,821) (344,309) 7 612,241 (12,268)
Profit after tax / (Loss after tax) (301,482) (650,317) (33,675,158) 33,308,585 331,505
Other comprehensive gain, net of tax (98,523) 129,681 (29,814) (713) (5,596)
- Cash flow hedges (98,374) 129,621 (30,452) - -
- Foreign currency translation differences (149) 60 638 (713) (5,596)
Total comprehensive income for the financial year (400,005) (520,636) (33,704,972) 33,307,872 325,909
Total comprehensive income attributable to:
- Equity holders of the Company (400,005) (520,636) (33,704,972) 33,307,872 325,909
- Non-controlling interests - - - - -
(400,005) (520,636) (33,704,972) 33,307,872 325,909