News
BackJan 20, 2017
Particulars of substantial Securities Holder
Name | TAN SRI DR ANTHONY FRANCIS FERNANDES |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class & nominal value) | Ordinary shares of RM0.15 each |
Name & address of registered holder | Direct:- 1) CIMB Group Nominees (Tempatan) Sdn. Bhd. - Pledged securities account for Anthony Francis Fernandes (GCM CBM-SKY X) - 87,303,728 Indirect:- 1) AirAsia Berhad - 570,728,502 2) Tune Group Sdn Bhd - 5,816,074 3) Cimsec Nominees (Tempatan) Sdn. Bhd. - Pledged securities account for Tune Group Sdn. Bhd. (EDG&GCM) - 131,250,000 4) Kenanga Nominees (Tempatan) Sdn Bhd - ECM Libra Partners Sdn Bhd - Pledged securities account for Tune Group Sdn Bhd - 11,375,000 5) Kenanga Nominees (Tempatan) Sdn. Bhd. - for Tune Group Sdn. Bhd. (Barclays) - 400,000,000 6) Kenanga Nominees (Tempatan) Sdn. Bhd. - for Tune Group Sdn. Bhd. - 44,432,818 |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Description of Others | Date of change |
No of securities
|
Price Transacted ($$)
|
Disposed | 22 Dec 2016 |
61,000,000
|
0.380
|
|
Disposed | 30 Dec 2016 |
85,728,982
|
0.380
|
Circumstances by reason of which change has occurred | The transactions were effected by Tune Group Sdn. Bhd. ("TGSB") through an equity swap whereby TGSB maintains the right to reacquire the shares. |
Nature of interest | Direct and Indirect |
Direct (units) | 87,303,728 |
Direct (%) | 2.105 |
Indirect/deemed interest (units) | 1,163,602,394 |
Indirect/deemed interest (%) | 28.051 |
Total no of securities after change | 1,250,906,122 |
Date of notice | 20 Jan 2017 |
Remarks : |
This announcement is based on the information in the Notice of Change in the Interests of Substantial Shareholder from Tan Sri Dr. Anthony Francis Fernandes dated 20/01/2017 received by the registered office of AirAsia X Berhad on 20/01/2017. |
Announcement Info
Company Name | AIRASIA X BERHAD |
Stock Name | AAX |
Date Announced | 20 Jan 2017 |
Category | Change in Substantial Shareholders Interest Pursuant to Form 29B |
Reference Number | CS2-19012017-00022 |