News
BackApr 17, 2014
Particulars of substantial Securities Holder
Name | DATUK KAMARUDIN BIN MERANUN |
Address | 27, JALAN SETIABAKTI 6, BUKIT DAMANSARA 50490 KUALA LUMPUR, WILAYAH PERSEKUTUAN |
NRIC/Passport No/Company No. | 610608-10-6443 |
Nationality/Country of incorporation | MALAYSIAN |
Descriptions (Class & nominal value) | ORDINARY SHARES OF RM0.15 EACH |
Name & address of registered holder | Direct:- 1) Kamarudin Bin Meranun - 102,873,114 2) CIMSEC Nominees (Tempatan) Sdn Bhd - CIMB for Kamarudin Bin Meranun (M6753B) - 1,400,000 3) HSBC Nominees (Tempatan) Sdn Bhd - Kamarudin Bin Meranun - 65,000,000 Indirect:- 1) AirAsia Berhad - 326,130,573 2) Tune Group Sdn Bhd - 422,630,214 3) Tune Longhaul Sdn Bhd - 56,399,760 |
Details of changes
Currency: Malaysian Ringgit (MYR)
Type of transaction | Date of change |
No of securities
|
Price Transacted (RM)
|
Others | 17/04/2014 |
-816,885,443
|
|
Others | 17/04/2014 |
102,816,754
|
|
Others | 17/04/2014 |
422,630,214
|
|
Others | 17/04/2014 |
56,399,760
|
|
Description of other type of transaction | REDEMPTION OF REDEEMABLE CONVERTIBLE PREFERENCE SHARES BY THE SHAREHOLDERS OF AERO VENTURES SDN. BHD. |
Circumstances by reason of which change has occurred | REDEMPTION OF REDEEMABLE CONVERTIBLE PREFERENCE SHARES BY THE SHAREHOLDERS OF AERO VENTURES SDN. BHD. |
Nature of interest | DIRECT AND INDIRECT |
Direct (units) | 169,273,114 |
Direct (%) | 7.14 |
Indirect/deemed interest (units) | 805,160,547 |
Indirect/deemed interest (%) | 33.97 |
Total no of securities after change | 974,433,661 |
Date of notice | 17/04/2014 |
Remarks : |
This announcement is based on the information in the Notice of Change in the Interests of Substantial Shareholder from Datuk Kamarudin Bin Meranun dated 17/04/2014 received by the registered office of AirAsia X Berhad on 17/04/2014. |
Announcement Info
Company Name | AIRASIA X BERHAD |
Stock Name | AAX |
Date Announced | 17 Apr 2014 |
Category | Changes in Substantial Shareholder's Interest Pursuant to Form 29B of the Companies Act. 1965 |
Reference No | CM-140416-159B8 |