News
Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 06 Jun 2024 |
Time | 02:00 PM |
Venue(s) | Broadcast Venue at RedQ Jalan Pekeliling 5 Lapangan Terbang Antarabangsa Kuala Lumpur 64000 KLIA, Selangor Darul Ehsan Malaysia |
||||||||||||||||||||||||||||||||
Outcome of Meeting |
The Board of Directors of AirAsia X Berhad ("the Company") is pleased to announce that all the resolutions set out in the Notice of the Seventeenth Annual General Meeting ("17th AGM") of the Company were passed by the shareholders at the Company's 17th AGM held on 6 June 2024.
The resolutions were voted by way of poll in accordance with Paragraph 8.29A of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad. The results of the poll were validated by KPMG Management & Risk Consulting Sdn. Bhd., an independent scrutineers appointed by the Company.
For your information, Ordinary Resolution 9 was voted through a two-tier voting process as recommended under Practice 5.3 of the Malaysian Code on Corporate Governance 2021. Details of the poll results for Ordinary Resolution 9 are as follows:-
This announcement is dated 6 June 2024. |
Voting Results |
||
1. Ordinary Resolution 1 |
||
Description | To approve the Non-Executive Directors Remuneration as described in Note B for the period from the 17th AGM until the next AGM of the Company to be held in the year 2025. | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 478 | 127 |
No. of Shares | 25,435,028 | 209,552 |
% of Voted Shares | 99.1829 | 0.8171 |
Result | Accepted | |
2. Ordinary Resolution 2 |
||
Description | To re-elect Tan Sri Asmat Bin Kamaludin who retires by rotation pursuant to Rule 119 of the Company's Constitution and who being eligible had offered himself for re-election. | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 511 | 93 |
No. of Shares | 193,530,061 | 119,188 |
% of Voted Shares | 99.9385 | 0.0615 |
Result | Accepted | |
3. Ordinary Resolution 3 |
||
Description | To re-elect Ms Chin Min Ming who retires by rotation pursuant to Rule 119 of the Company's Constitution and who being eligible had offered herself for re-election. | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 511 | 94 |
No. of Shares | 193,098,391 | 550,868 |
% of Voted Shares | 99.7155 | 0.2845 |
Result | Accepted | |
4. Ordinary Resolution 4 |
||
Description | To re-elect Dato' Abdul Mutalib Bin Alias who retires pursuant to Rule 124 of the Company's Constitution and who being eligible had offered himself for re-election. | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 510 | 94 |
No. of Shares | 193,521,771 | 126,488 |
% of Voted Shares | 99.9347 | 0.0653 |
Result | Accepted | |
5. Ordinary Resolution 5 |
||
Description | To re-elect Dato' Sri Mohammed Shazalli Bin Ramly who retires pursuant to Rule 124 of the Company's Constitution and who being eligible had offered himself for re-election. | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 511 | 93 |
No. of Shares | 193,521,705 | 126,554 |
% of Voted Shares | 99.9346 | 0.0654 |
Result | Accepted | |
6. Ordinary Resolution 6 |
||
Description | To re-appoint Messrs Ernst & Young as Auditors of the Company and to authorise the Directors to determine their remuneration. | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 529 | 80 |
No. of Shares | 193,092,031 | 576,253 |
% of Voted Shares | 99.7025 | 0.2975 |
Result | Accepted | |
7. Ordinary Resolution 7 |
||
Description | Authority to allot shares pursuant to Sections 75 and 76 of the Companies Act, 2016 and waiver of pre-emptive rights. | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 492 | 114 |
No. of Shares | 193,462,838 | 204,936 |
% of Voted Shares | 99.8942 | 0.1058 |
Result | Accepted | |
8. Ordinary Resolution 8 |
||
Description | Proposed Renewal of Existing Shareholders' Mandate and New Shareholders' Mandate for Recurrent Related Party Transactions of a Revenue or Trading Nature | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 495 | 102 |
No. of Shares | 14,238,627 | 163,571 |
% of Voted Shares | 98.8643 | 1.1357 |
Result | Accepted | |
9. Ordinary Resolution 9 |
||
Description | Retention of Independent Director | |
Shareholder's Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 504 | 99 |
No. of Shares | 193,450,307 | 128,942 |
% of Voted Shares | 99.9334 | 0.0666 |
Result | Accepted | |
Please refer attachment below.
Announcement Info
Company Name | AIRASIA X BERHAD |
Stock Name | AAX |
Date Announced | 06 Jun 2024 |
Category | General Meeting |
Reference Number | GMA-06062024-00015 |
Corporate Action ID | MY240606MEET0015 |
Attachments
- Polling_Results_(Endorsed)_20240606.pdf (Size: 355,749 bytes)